Program
TENTATIVE SCHEDULE OF THE CONFERENCE
DAY ONE, 04th July 2024
Time (IST) From | Time (IST) To | PROGRAM
| ||
10:30 | REGISTRATION FOR OFFLINE PARTICIPANTS | |||
10:30 | 11:30 | INAUGURAL FUNCTION | ||
11:30 | 12:00 | HIGH TEA BREAK | ||
12:00 | 13:00 | Session – 1 | ||
12:00 | 13:00 | Keynote Address | ||
13:00 | 14:00 | LUNCH BREAK | ||
|
| Track – A Offline | Track – B Offline | Track – C Online |
14:00 | 15:00 | Session – 2A Plenary Talk | Session – 2B Plenary Talk | Session – 2C Plenary Talk |
14:00 | 14:30 | Plenary Talk-I | Plenary Talk-II | Plenary Talk-III |
14:30 | 15:00 | Plenary Talk-IV | Plenary Talk-V | Plenary Talk-VI |
15:00 | 16:00 | Session - 3A Invited Talk | Session - 3B Invited Talk | Session - 3C Invited Talk |
15:00 | 15:20 | Invited Talk-1 | Invited Talk-2 | Invited Talk-3 |
15:20 | 15:40 | Invited Talk-4 | Invited Talk-5 | Invited Talk-6 |
15:40 | 16:00 | Invited Talk-7 | Invited Talk-8 | Invited Talk-9 |
16:00 | 16:15 | TEA BREAK | ||
16:15 | 17:35 | Session - 4A Invited Talk | Session - 4B Invited Talk | Session - 4C Invited Talk |
16:15 | 16:35 | Invited Talk-10 | Invited Talk-11 | Invited Talk-12 |
16:35 | 16:55 | Invited Talk-13 | Invited Talk-14 | Invited Talk-15 |
16:55 | 17:15 | Invited Talk-16 | Invited Talk-17 | Invited Talk-18 |
17:15 | 17:35 | Invited Talk-19 | Invited Talk-20 | Invited Talk-21 |
17:35 | TEA |
TENTATIVE SCHEDULE OF THE CONFERENCE,
Time (IST) From | Time (IST) To | Track – A Offline | Track – B Offline | Track – C Online | ||||
09:30 | 10:30 | Session - 5A Invited Talk | Session - 5B Invited Talk | Session – 5C Invited Talk | ||||
09:30 | 09:50 | Invited Talk-22 | Invited Talk-23 | Invited Talk-24 | ||||
09:50 | 10:10 | Invited Talk-25 | Invited Talk-26 | Invited Talk-27 | ||||
10:10 | 10:30 | Invited Talk-28 | Invited Talk-29 | Invited Talk-30 | ||||
10:30 | 11:00 | HIGH TEA BREAK | ||||||
11:00 | 13:00 | Session 6 Invited Talk from Industry Experts | ||||||
11:00 | 11:20 | Industry Talk – I | ||||||
11:20 | 11:40 | Industry Talk – II | ||||||
11:40 | 12:00 | Industry Talk – III | ||||||
12:00 | 12:20 | Industry Talk – IV | ||||||
12:20 | 12:40 | Industry Talk – V | ||||||
12:40 | 13:00 | Industry Talk – VI | ||||||
13:00 | 14:00 | LUNCH BREAK | ||||||
14:00 | 15:00 | Session - 7A Invited Talk | Session - 7B Invited Talk | Session - 7C Invited Talk | ||||
14:00 | 14:20 | Invited Talk-31 | Invited Talk-32 | Invited Talk-33 | ||||
14:20 | 14:40 | Invited Talk-34 | Invited Talk-35 | Invited Talk-36 | ||||
14:40 | 15:00 | Invited Talk-37 | Invited Talk-38 | Invited Talk-39 | ||||
15:00 | 16:00 | Session - 8A Invited Talk | Session - 8B Invited Talk | Session - 8C Invited Talk | ||||
15:00 | 15:20 | Invited Talk-40 | Invited Talk-41 | Invited Talk-42 | ||||
15:20 | 15:40 | Invited Talk-43 | Invited Talk-44 | Invited Talk-45 | ||||
15:40 | 16:00 | Invited Talk-46 | Invited Talk-47 | Invited Talk-48 | ||||
16:00 | 16:15 | TEA BREAK | ||||||
16:15 | 17:35 | Session - 9A Invited Talk | Session - 9B Invited Talk | Session - 9C Invited Talk | ||||
16:15 | 16:35 | Invited Talk-49 | Invited Talk-50 | Invited Talk-51 | ||||
16:35 | 16:55 | Invited Talk-52 | Invited Talk-53 | Invited Talk-54 | ||||
16:55 | 17:15 | Invited Talk-55 | Invited Talk-56 | Invited Talk-57 | ||||
17:15 | 17:35 | Invited Talk-58 | Invited Talk-59 | Invited Talk-60 | ||||
17:35 | TEA | |||||||
DAY-02nd 5th July 2024
TENTATIVE SCHEDULE OF THE CONFERENCE
DAY-03rd, 6th July 2024
Time (IST) From | Time (IST) To | Track - A Offline | Track – B Offline | Track – C Online |
09:30 | 10:30 | Session –10A Oral Presentation | Session – 10B Oral Presentation | Session – 10C Oral Presentation |
09:30 | 10:30 | Oral Presentation | Oral Presentation | Oral Presentation |
10:30 | 11:00 | HIGH TEA BREAK | ||
11:00 | 12:00 | Session - 11A Oral Presentation | Session – 11B Oral Presentation | Session - 11C Oral Presentation |
11:00 | 12:00 | Oral Presentation | Oral Presentation | Oral Presentation |
12:00 | 13:00 | Session – 12A Oral Presentation | Session – 12B Oral Presentation | Session – 12C Oral Presentation |
12:00 | 13:00 | Oral Presentation | Oral Presentation | Oral Presentation |
13:00 | 14:00 | LUNCH BREAK | ||
14:00 | 15:00 | Session – 13A Poster Presentation | Session – 13B Poster Presentation | Session – 13C Poster Presentation |
14:00 | 15:00 | Poster Presentation | Poster Presentation | Poster Presentation |
15:00 | 16:00 | Session – 14A Poster Presentation | Session – 14B Poster Presentation | Session – 14C Poster Presentation |
15:00 | 16:00 | Poster Presentation | Poster Presentation | Poster Presentation |
16:00 | 16:15 | TEA BREAK | ||
16:15 | 17:15 | Session-15A Poster Presentation | Session-15B Poster Presentation | Session-15C Poster Presentation |
16:15 | 17:15 | Poster Presentation | Poster Presentation | Poster Presentation |
17:15 | VALEDICTORY SESSION |